| MOQ: | 1000 pieces |
| Price: | USD$2.0-$5.0 |
| Standard Packaging: | color box |
| Delivery Period: | 35 days |
| Payment Method: | T/T,Western Union,L/C |
| Supply Capacity: | 1000000 |
| Ingredient | Amount per Serving | % Daily Value |
|---|---|---|
| Calories | 20 | |
| Total Carbohydrates | 4g | 1% |
| Total Sugars | 3g | ** |
| Added Sugars | 3g | 6% |
| Vitamin A (as Retinyl Acetate) | 630 mcg RAE | 70% |
| Vitamin C (as Ascorbic Acid) | 20mg | 22% |
| Vitamin D2 (as Ergocalciferol) | 10mg | 50% |
| Vitamin E (as DL-Alpha Tocopheryl Acetate) | 15mg | 100% |
| Vitamin B6 (as Pyridoxine HCI) | 2mg | 118% |
| Folate | 433mcg DFE | 108% |
| Vitamin B12 (as Cyanocobalamin) | 6mcg | 250% |
| Biotin | 5000mcg | 16,667% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 5.2mg | 104% |
| Choline (from Choline Bitartrate) | 0.4mg | <1% |
| Iodine (from Potassium Iodide) | 42mcg | 28% |
| Zinc (from Zinc Citrate) | 2.7mg | 25% |
| Sodium | 15mg | 1% |
| Inositol | 40mcg | ** |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews