| MOQ: | 1000 pieces |
| Price: | USD$2.0-$5.0 |
| Standard Packaging: | color box |
| Delivery Period: | 35 days |
| Payment Method: | L/C,T/T,Western Union |
| Supply Capacity: | 1000000 |
| Ingredient | Amount per Serving | % Daily Value |
|---|---|---|
| Calories | 50 | |
| Total Carbohydrate | 15 g | 5%* |
| Dietary Fiber | 6 g | 21%* |
| Total Sugars | 8 g | ** |
| Includes 8 g Added Sugars | 16%* | |
| Vitamin A (as retinyl palmitate) | 900 mcg RAE | 100% |
| Vitamin C (as ascorbic acid) | 93 mg | 103% |
| Vitamin D (D3) (as VegaDE3Light™ Cholecalciferol) | 20 mcg | 100% |
| Vitamin E (as d-alpha-tocopherol) | 15 mg | 100% |
| Thiamin (as thiamin hydrochloride) | 1.2 mg | 100% |
| Riboflavin (Vitamin B2) | 1.3 mg | 100% |
| Niacin (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 1.7 mg | 100% |
| Folate (as L-5-methyltetrahydrofolate) | 400 mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 2.4 mcg | 100% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid (as calcium d-pantothenate) | 5 mg | 100% |
| Iron (as ferrous fumarate) | 4.5 mg | 25% |
| Iodine (as potassium iodide) | 38 mcg | 25% |
| Zinc (as zinc citrate) | 2.75 mg | 25% |
| Selenium (as sodium selenite) | 14 mcg | 25% |
| Copper (as copper citrate) | 0.225 mg | 25% |
| Manganese (as manganese gluconate) | 0.575 mg | 25% |
| Chromium (as chromium chloride) | 9 mcg | 26% |
| Molybdenum (as sodium molybdate) | 11 mcg | 24% |
| Vitamin K2 | 120 mcg | † |
| Core Nutrients Blend | 8,670 mg | † |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews