| MOQ: | 1000 Bottles |
| Price: | USD$ 2-5 |
| Standard Packaging: | Color Box |
| Delivery Period: | 40 Days |
| Payment Method: | L/C,T/T,Western Union |
| Supply Capacity: | 10000000 |
| Ingredient | Amount per Serving | % Daily Value |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrates | 2 g | <1%* |
| Maintain Blend | 731 mg | † |
| Tomato (fruit), Banana (fruit), Papaya (fruit), Apple (fruit), Grape (fruit), Wild Blueberry (fruit), Strawberry (fruit), Aloe Vera (leaf), Orange (fruit), Tart Cherry (fruit), Cranberry (fruit), Pineapple (fruit), Mango (fruit), Lemon (fruit), Raspberry (fruit) | ||
| Ingredient | Amount per Serving | % Daily Value |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrates | 1 g | <1%* |
| Maintain Blend | 685 mg | † |
| Broccoli (whole head), Spinach (leaf), Green Cabbage (head), Wheat Grass (leaves), Beet (root), Rose Hips (fruit), Garlic (clove), Red Cabbage (head), Soybean (seed), Carrot (root), Kale (leaf), Red Onion (bulb), Cayenne Pepper (fruit), Sweet Potato (tuber), Shiitake Mushroom (whole), Celery (stalk), Green Onion (scallion), Zucchini (fruit), Asparagus (spear), Cauliflower (head), Parsley (leaf), Brussels Sprouts (head), Organic Okra (pod), Cucumber (fruit) | ||
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews