| MOQ: | 1000 pieces |
| Price: | USD$2.0-$5.0 |
| Standard Packaging: | color box |
| Delivery Period: | 35 days |
| Payment Method: | L/C,T/T,Western Union |
| Supply Capacity: | 1000000 |
| Ingredient | Amount per Serving | % Daily Value |
|---|---|---|
| Vitamin C (as Ascorbic Acid) | 8.44 mg | 9% |
| Thiamine (B1) | 0.84 mg | 70% |
| Vitamin B6 (as P5P) | 2.53 mg | 149% |
| Biotin (B7) | 8.44 mg | 28% |
| NAD+ | 4.22 mg | ** |
| NMN | 5.00 mg | ** |
| CoQ10 | 16.87 mg | ** |
| Acetyl-L-Carnitine Arginate | 16.87 mg | ** |
| MSM | 16.87 mg | ** |
| Resveratrol | 5.00 mg | ** |
| TMG | 10.00 mg | ** |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews