| MOQ: | 1000 pieces |
| Price: | USD$2.0-$5.0 |
| Standard Packaging: | color box |
| Delivery Period: | 35 days |
| Payment Method: | L/C,T/T,Western Union |
| Supply Capacity: | 1000000 |
| Ingredient | Amount per Serving | % Daily Value |
|---|---|---|
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
| Vitamin D3 (as Cholecalciferol) | 50 mcg (2000 IU) | 250% |
| NAD+ (Nicotinamide Adenine Dinucleotide) | 400 mg | ** |
| Resveratrol (Polygonum cuspidatum) (Root) Extract (20:1) | 500 mg | ** |
| Berberine (Berberis aristata) (Root) Extract (20:1) | 100 mg | ** |
| Quercetin (Sophora japonica) (Flower) Extract (20:1) | 50 mg | ** |
| Fisetin (Cotinus coggygria) (Leaf) Extract (20:1) | 50 mg | ** |
| Anti-Aging Proprietary Blend: Grape Seed, Green Tea, Turmeric, Blueberry, ALA, CoQ10, Milk Thistle, NAC, Omega-3, Pomegranate | 250 mg | ** |
| Black Pepper (Piper nigrum) (Fruit) Extract (5:1) | 5 mg | ** |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews