|
Product Details:
Payment & Shipping Terms:
|
| Suitable For: | Vegetarians, Vegans | Suggested Use: | Take 1 Drop Daily With Food |
|---|---|---|---|
| Dosage Form: | Oral Liquid | Season: | All Seasons |
| Storage: | Cool Dry Place | Recommended Daily Intake: | 1ml |
| Effectiveness: | Beauty Products | Ingredients: | Vitamin D3, Vitamin K2, MCT Oil |
| Allergen Information: | Contains No Major Allergens | Samples: | Support |
| Sodium: | 0mg | Type: | Supplement |
| Iron: | 0% | ||
| Highlight: | oem nad drops,oem supplement drops,liquid nad drops |
||
| Attribute | Value |
|---|---|
| Suitable For | Vegetarians, Vegans |
| Suggested Use | Take 1 drop daily with food |
| Dosage Form | Oral Liquid |
| Season | All Seasons |
| Storage | Cool Dry Place |
| Recommended Daily Intake | 1ml |
| Effectiveness | Beauty Products |
| Ingredients | Vitamin D3, Vitamin K2, MCT Oil |
| Allergen Information | Contains no major allergens |
| Samples | Support |
| Sodium | 0mg |
| Type | Supplement |
| Iron | 0% |
Our alcohol-free maca liquid extract delivers 970mg of premium Peruvian maca root per 1ml serving, optimized for rapid absorption and maximum bioavailability. The glycerin-based formula provides a convenient alternative to capsules and powders.
| Ingredient | Amount Per Serving (1ml) |
|---|---|
| Maca Root Extract | 970 mg |
| (330mg dried root equivalent) |
Base: Vegetable glycerin (60%), purified water (40%)
Note: Liquid extracts typically offer 3-5x greater bioavailability than powdered forms.
Take 1ml (approx. 20 drops) daily:
Manufactured by Prosafe Nutritional Manufacturing:
| Certifications | GMP, ISO 9001 |
|---|---|
| Capabilities | Liquid extracts, custom formulations |
Contact Person: Kevin Chow
Tel: +852 51423407
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews