MOQ: | 1000 Bottles |
Price: | USD$ 2-5 |
Standard Packaging: | Color Box |
Delivery Period: | 40 Days |
Payment Method: | L/C,T/T,Western Union,MoneyGram |
Supply Capacity: | 10000000 |
Vitamin C | 60 mg |
Function | Supports Overall Health |
Main Function | Dietary Supplement |
Calories | 10 |
Storage Instructions | Store in a cool, dry place |
Manufactured By | Prosafe Nutritionals Manufacturing |
Servings Per Container | 60ml |
Shelf Life | 2 Years Proper Storage |
Saffron | 30mg |
Ingredient | Amount Per Serving | % Daily Value |
---|---|---|
Creatine Hydrochloride | 1500mg | * |
L-Glutamine | 200mg | * |
L-Carnitine | 300mg | * |
Vitamin C (as Ascorbic Acid) | 90mg | * |
Vitamin D3 (as Cholecalciferol) | 50mcg (2,000 IU) | * |
Vitamin B12 (Methylcobalamin) | 125mcg | * |
*Daily Value (DV) not established |