| MOQ: | 1000 Bottles |
| Price: | USD$ 2-5 |
| Standard Packaging: | Color Box |
| Delivery Period: | 40 Days |
| Payment Method: | L/C,T/T,Western Union,MoneyGram |
| Supply Capacity: | 10000000 |
| Attribute | Value |
|---|---|
| Cultivation Method | artificial planting |
| Flavors | None/ Customized |
| Calories | 10 |
| Season | All Seasons |
| Total Carbohydrates | 2g (1% DV) |
| Purpose | Multivitamin |
| Recommended Age | 18+ |
| Service | OEM ODM Private Label Service |
| Target Audience | Adults |
| Vegan | Yes |
| Extraction Type | Liquid-Solid Extraction |
| Product Specification | Customized |
| Number Of Servings | 60 |
| Storage Method | Cool Dry Place |
| Part | Root |
Benefits & Use Cases:
Science-Backed Formula:
User Experience:
Customers report improved energy levels, reduced fatigue, and better mood stability within weeks of consistent use.
Safety & Compatibility:
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Maca Root Extract (Lepidium meyenii) | 1600 mg | † |
| Other Ingredients: Gelatin (capsule), microcrystalline cellulose. | ||
| † Daily Value not established. Standardized for optimal bioactive compounds. | ||
Take 4 capsules daily with meals for best absorption. For long-term benefits, use consistently for 8-12 weeks.
Partner Manufacturer: Prosafe Nutritional Manufacturing