|
Product Details:
Payment & Shipping Terms:
|
| Sample: | Availiable | Storage Instructions: | Store In A Cool, Dry Place |
|---|---|---|---|
| Saffron: | 30mg | Usage Instructions: | Take 2 Capsules Daily With Food |
| Calories: | 10 | Dosage Form: | Capsules |
| Appearance: | White Powder / OEM | Servings Per Container: | 30 |
| Grade: | Health Food Grade | Size: | Standard/ Customized |
| Benefits: | Supports Overall Health And Well-being | Function: | Supports Overall Health |
| Variety: | Capsules | Service: | OEM ODM Private Label Service |
| Vegan: | Yes | ||
| Highlight: | gaba capsules supplements,gaba herbal extract supplements,l-theanine capsules supplements |
||
| Attribute | Value |
|---|---|
| Sample | Available |
| Storage Instructions | Store in a cool, dry place |
| Saffron | 30mg |
| Usage Instructions | Take 2 capsules daily with food |
| Calories | 10 |
| Dosage Form | Capsules |
| Appearance | White Powder / OEM |
| Servings Per Container | 30 |
| Grade | Health food grade |
| Size | Standard/ Customized |
| Benefits | Supports overall health and well-being |
| Function | Supports Overall Health |
| Variety | Capsules |
| Service | OEM ODM Private Label Service |
| Vegan | Yes |
NeuroLipid GABA+ L-Theanine Liposomal Softgels combine premium raw materials in an advanced delivery system for optimal neurological support.
All ingredients are non-GMO, gluten-free, and manufactured in a NSF-certified facility.
| Ingredient | Amount Per Softgel | Standardization |
|---|---|---|
| GABA | 750 mg | Liposomal Encapsulated |
| L-Theanine | 200 mg | Suntheanine® Grade |
| Ashwagandha Extract | 150 mg | 5% Withanolides |
| Chamomile Extract | 60 mg | 1.2% Apigenin |
| Tart Cherry Extract | 40 mg | 25% Anthocyanins |
| Phosphatidylcholine | 300 mg | Non-GMO Sunflower |
Contact Person: Kevin Chow
Tel: +852 51423407
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews