|
Product Details:
Payment & Shipping Terms:
|
| Servings Per Container: | 30 | Serving Size: | 1 ML |
|---|---|---|---|
| Flavor: | Unflavored | Product Type: | Dietary Supplement |
| Directions: | Take 1 ML Daily Or As Directed By Your Healthcare Professional | Warnings: | Consult Your Healthcare Professional Before Use If You Are Pregnant, Nursing, Taking Medication, Or Have A Medical Condition |
| Country Of Origin: | USA | Certifications: | Non-GMO, Gluten-Free |
| Allergen Information: | Contains Tree Nuts (Coconut) | Ingredients: | Vitamin D3, MCT Oil |
| Manufacturer: | Supplement Drops LLC | Amount Per Serving: | 1000 IU Vitamin D3 |
| Storage Instructions: | Store In A Cool, Dry Place | Form: | Liquid Drops |
| Highlight: | GlucoGone Supplement Drops,Supplement Drops berberine liquid,GlucoGone berberine liquid extract |
||
GlucoGone Liquid Drops combine powerful herbal ingredients to support healthy blood sugar levels and metabolic function. This all-in-one supplement contains Berberine, Ceylon Cinnamon, Chromium, Bitter Melon, and Turmeric, each renowned for its health benefits. Ideal for individuals looking to maintain balanced blood glucose, improve insulin sensitivity, and support overall wellness. This natural formula is designed to be easy to use, with a liquid form for optimal absorption.
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Chromium (as Chromium Picolinate) | 110 mcg | 310% |
| Organic Berberine HCl (Berberis aristata) | 100 mg | Not Established |
| Organic Ceylon Cinnamon (Cinnamomum Zeylanicum) | 100 mg | Not Established |
| Bitter Melon (Momordica charantia) | 100 mg | Not Established |
| Proprietary Blend (Organic Turmeric, Panax Ginseng, Apple Cider Vinegar, Glucomannan, Gymnema Sylvestre, Moringa) | 100 mg | Not Established |
Factory Name: Prosafe Nutritional Manufacturing
OEM/ODM Services: Yes
Certifications: GMP, ISO, HACCP
Factory Capabilities: Custom packaging, ingredient sourcing, product formulation, flavor, and container design.
Contact Person: Kevin Chow
Tel: +852 51423407
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews